Skip to content

06/11/2023

15 min read

What Volumes of Food Fit in Which Mylar Bags?

The amounts shown below are estimates. The precise amount will vary.

What Volumes of Food Fit in Which Mylar Bags

Whole Grains 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 48cm x 74cm
Bulgar Wheat 0.66kg (1.46lb) 1.75kg (3.86lb) 2.64kg (5.42lb) 5.28kg (11.6lb) 13.2kg (29.1lb)
Hard Red Wheat 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15lb) 17.00kg (37.5lb)
Hard White Wheat 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15lb) 17.00kg (37.5lb)
Pearl Barley 0.83kg (1.83lb) 2.21kg (4.88lb) 3.32kg (7.32lb) 6.64kg (14.6lb) 16.60kg (36.6lb)
Whole Corn 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15lb) 17.00kg (37.5lb)
Hulled Buckwheat 0.80kg (1.76lb) 2.12kg (4.68lb) 3.18kg (7.01lb) 6.36kg (14lb) 16.90kg (37.3lb)
Flax 0.72kg (1.59lb) 1.91kg (4.21lb) 2.87kg (6.33lb) 5.74kg (12.7lb) 14.35kg (31.6lb)
Long Grain White Rice 0.83kg (1.83lb) 2.21kg (4.88lb) 3.32kg (7.32lb) 6.64kg (14.6lb) 16.60kg (36.6lb)
Long Grain Brown Rice 0.87kg (1.92lb) 2.17kg (4.78lb) 3.25kg (7.17lb) 6.50kg (14.3lb) 16.25kg (35.8lb)
Par Boiled Rice 0.80kg (1.76lb) 2.12kg (4.68lb) 3.18kg (7.01lb) 6.36kg (14lb) 16.90kg (37.3lb)
Rolled Oats 0.47kg (1.04lb) 1.26kg (2.78lb) 1.89kg (4.17lb) 3.78kg (8.33lb) 9.45kg (20.8lb)
Wholegrain oats 0.80kg (1.76lb) 2.12kg (4.68lb) 3.18kg (7.01lb) 6.36kg (14lb) 16.90kg (37.3lb)
Oat Bran (Fine) 0.57kg (1.26lb) 1.51kg (3.33lb) 2.27kg (5.00lb) 4.54kg (10.0lb) 11.35kg (25.0lb)
Rye 0.80kg (1.76lb) 2.12kg (4.68lb) 3.18kg (7.02lb) 6.36kg (14lb) 16.90kg (37.3lb)
9-Grain Cereal 0.72kg (1.59lb) 1.91kg (4.21lb) 2.87kg (6.33lb) 5.74kg (12.7lb) 14.35kg (31.6lb)
Hulled Millet 0.81kg (1.79lb) 2.17kg (4.78lb) 3.25kg (4.78lb) 6.50kg (14.3lb) 16.25kg (35.8lb)
Flour 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Wheat Bran 0.28kg (0.62lb) 0.75kg (1.5lb) 1.13kg (2.49lb) 2.26kg (4.98lb) 5.65kg (12.5lb)
Plain Flour 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4lb)
Self-raising flour 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4lb)
Cornmeal 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4lb)
Peas & Beans  15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Anasazi 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4lb)
Black Turtle 0.80kg (1.76lb) 2.12kg (4.68lb) 3.08kg (6.81lb) 6.36kg (14.0lb) 16.90kg (37.3lb)
Black Eye 0.72kg (1.59lb) 1.91kg (4.21lb) 2.87kg (6.33lb) 5.74kg (12.7lb) 14.35kg (31.6lb)
Chickpeas 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4lb)
Great Northern 0.80kg (1.76lb) 2.12kg (4.68lb) 3.08kg (6.81lb) 6.36kg (14.0lb) 16.90kg (37.3lb)
Green 0.19kg (0.42lb) 0.52kg (1.15lb) 0.76kg (1.68lb) 1.52kg (3.35lb) 3.79lb (8.36lb)
Green Peas 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4lb)
Kidney 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4lb)
Lentils 0.81kg (1.79lb) 2.17kg (5.98lb) 3.25kg (7.17lb) 6.50kg  (14.3lb) 16.25kg (35.8lb)
Lima 0.81kg (1.79lb) 2.17kg (5.98lb) 3.25kg (7.17lb) 6.50kg (14.3lb) 16.25kg (35.8lb)
Mung 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15.0lb) 17.00kg (37.5lb)
Pink 0.78kg (1.72lb) 2.10kg (4.63lb) 3.10kg (6.83lb) 6.20kg (13.7lb) 15.50kg (34.2lb)
Pinto 0.78kg (1.72lb) 2.10kg (4.63lb) 3.10kg (6.83lb) 6.20kg (13.7lb) 15.50kg (34.2lb)
Refried 0.47kg (1.04lb) 1.26kg (2.78lb) 1.89kg (4.17lb) 3.78kg (8.33lb) 9.45kg (20.8lb)
Small Red 0.78kg (1.72lb) 2.10kg (4.63lb) 3.10kg (6.83lb) 6.20kg (13.7lb) 15.50kg (34.2lb)
Small White Navy 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15.0lb) 17.00kg (37.5lb)
Soy 0.76kg (1.68lb) 2.02kg (4.45lb) 3.03kg (6.68lb) 6.06kg (13.4lb) 15.15kg (33.4kg)
Pasta & Noodles 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Macaroni 0.47kg (1.04lb) 1.26kg (2.78lb) 1.89kg (4.17lb) 3.78kg (8.33lb) 9.45kg (20.8lb)
Egg Noodles 0.30kg (0.66lb) 0.81kg (1.79lb) 1.21kg (2.67lb) 2.42kg (5.34lb) 6.05kg (13.3lb)
Spaghetti 0.66kg (1.46lb) 1.76kg (3.88lb) 2.64kg (5.82lb) 5.28kg (11.6lb) 13.20kg (29.1lb)
Sprouting Seeds 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Alfalfa Sprouting Seeds 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15.0lb) 17.00kg (37.5lb)
Dehydrated Vegetables 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Diced Carrots 0.38kg (0.84lb) 1.00kg (2.20lb) 1.51kg (3.33lb) 3.02kg (6.66lb) 7.55kg (16.6lb)
Chopped Onions 0.34kg (0.75lb) 0.91kg (2.01lb) 1.36kg (3.00lb) 2.72kg (6.00lb) 6.80kg (15.0lb)
Potato Dices 0.30kg (0.66lb) 0.81kg (1.79lb) 1.21kg (2.67lb) 2.42kg (5.34lb) 6.05kg (13.3lb)
Potato Flakes 0.28kg (0.62lb) 0.75kg (1.65lb) 1.13kg (2.49lb) 2.26kg (4.98lb) 5.65kg (12.5lb)
Potato Granules 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15.0lb) 17.00kg (37.5lb)
Potato Slices 0.19kg (0.42lb) 0.52kg (1.15lb) 0.76kg (1.68lb) 1.52kg (3.35lb) 3.79kg (8.36lb)
Split Green Peas 0.85kg (1.87lb) 2.26kg (4.98lb) 3.40kg (7.50lb) 6.80kg (15.0lb) 17.00kg (37.5lb)
Tomato Powder 0.66kg (1.46lb) 1.76kg (3.88lb) 2.64kg (5.82lb) 5.28kg (11.6lb) 13.20kg (29.1lb)
Dehydrated Fruit 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Applesauce 0.38kg (0.84lb) 1.00kg (2.20lb) 1.51kg (3.3lb) 3.02kg (6.66lb) 7.55kg (16.6lb)
Apple Slices 0.19kg (0.42lb) 0.52kg (1.15lb) 0.76kg (1.68lb) 1.52kg (3.35lb) 3.79kg (8.36lb)
Banana 0.27kg (0.60lb) 0.71kg (1.57lb) 1.06kg (2.34lb) 2.12kg (4.67lb) 5.30kg (11.7lb)
Dehydrated Milk / Dairy 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Butter Powder 0.47kg (1.04lb) 1.26kg (2.78lb) 1.89kg (4.17lb) 3.78kg (8.33lb) 9.45kg (20.8lb)
Margarine 0.47kg (1.04lb) 1.26kg (2.78lb) 1.89kg (4.17lb) 3.78kg (8.33lb) 9.45kg (20.8lb)
Cheese Blend 0.47kg (1.04lb) 1.26kg (2.78lb) 1.89kg (4.17lb) 3.78kg (8.33lb) 9.45kg (20.8lb)
Non-Fat Milk 0.66kg (1.46lb) 1.76kg (3.88lb) 2.64kg (5.82lb) 5.28kg (11.6lb) 13.20kg (29.1lb)
Powdered Eggs 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Powdered Eggs 0.47kg (1.04lb) 1.26kg (2.78lb) 1.89kg (4.17lb) 3.78kg (8.33lb) 9.45kg (20.8lb)
Non-Food Items: 15cm x 15cm 20cm x 30cm 25cm x 35cm 35cm x 50cm 47cm x 74cm
Paper A7-A10 A5-A6 A4 A3 A2
Photographs Wallet Postcard   8R/10R 11R-S12R
Storage/media Floppy disk, CD, DVD, MiniDisc, MicroSD, SIM card, consolememory card, memory stick 8″ floppy disk, VHS, BetaMax, console games, cased CD and DVD      
Books/Magazines Sixty-fourmo, forty-eightmo thirty-twomo, eighteenmo,sixteenmo, twelvemo and octavo quarto folio folio

You may also be interested in...

OxyEye Oxygen Indicators

6 November, 2023

OxyEye Oxygen Indicators

Oxygen indicators are a great resource that allows you to monitor the oxygen volume within a sealed environment at a glance. They provide an accurate and up to date visual sign that the O2 levels within packaging are low enough to prevent spoiling of the contents.

Learn more...
Camping, Hiking, Mountaineering and Outdoor AdventuresCamping, hiking, mountaineering and outdoor adventures

15 November, 2023

Camping, Hiking, Mountaineering and Outdoor Adventures

Active outdoor pursuits are a great way to keep fit, have fun and learn about the world around us. Whether you’re camping for a few days on a campsite, or embarking on an expedition to a remote location, it’s important to be well prepared. Weather conditions can change rapidly. It’s always a good idea toContinue reading "Camping, Hiking, Mountaineering and Outdoor Adventures"

Learn more...

Please fill in the Contact Form

Your opinion is important to the team at Mylar Shop so please do not hesitate to get in contact with us!