How Many Oxygen Absorbers should I use? What are the Recommended Amounts of Oxygen Absorbers?
If the chart below doesn’t answer your specific question, get in touch with the Mylar Shop team.
Mylar Bag Size | Rice/Wheat/Grains/Flour (More Dense/Less Air Inside Mylar Bag) |
Beans/Pasta (Less Dense/More Air Inside Mylar Bag) |
MYLAR FOOD STORAGE BAGS: | ||
Mylar Pouch – 7.5cm x 10cm (3″ x 4″) | 1 x 20cc | 1 x 20cc |
Mylar Pouch – 9cm x 10cm (3.5″ x 4″) | 1 x 20cc | 1 x 20cc |
Mylar Ziplock Bag – 10cm x 15cm – Black (4″ x 6″) | 1 x 50cc | 1 x 100cc |
Mylar Ziplock Bag – 10cm x 15cm (4″ x 6″) | 1 x 50cc | 1 x 100cc |
Mylar Ziplock Bag – 10cm x 17cm Clear (4″ x 6.7″) | 1 x 50cc | 1 x 100cc |
Mylar Ziplock Bag – 12cm x 20cm (4.7″ x 7.9″) | 1 x 100cc | 1 x 100cc |
Mylar Standup Ziplock Bag – 12cm x 20cm (4.7″ x 7.9″) | 1 x 100cc | 1 x 100cc |
Small Mylar Bag – 15cm x 15cm (6″ x 6″) | 1 x 100cc | 1 x 100cc |
Zip-Lock Mylar Bag – 20cm x 25cm (8″ x 10″) | 1 x 300cc | 1 x 300cc |
Mylar Bag – 20cm x 30cm (8″ x 12″) | 1 x 300cc | 1 x 300cc |
Heavy Duty Mylar Bag – 20cm x 30cm (8″ x 12″) | 1 x 300cc | 1 x 300cc |
Mylar Ziplock Bag – 24cm x 34cm (9.4″ x 13.4″) | 1 x 300cc | 2 x 300cc |
Medium Mylar Bag – 25cm x 35cm (10″ x 14″) | 1 x 300cc | 2 x 300cc |
Heavy Duty Mylar Bag – 25cm x 35cm (10″ x 14″) | 1 x 300cc | 2 x 300cc |
Mylar Standup Ziplock Bag – 25cm x 35cm (10″ x 14″) | 1 x 300cc | 2 x 300cc |
Mylar Ziplock Heavy Duty Bag – 25cm x 40cm (10″ x 16″) | 1 x 300cc | 2 x 300cc |
Heavy Duty Mylar Bag – 35cm x 50cm (14″ x 20″) | 1 x 2000cc | 1 x 2000cc |
Large Mylar Bag – 48cm x 74cm (19″ x 29″) | 1 x 2000cc | 2 x 2000cc |
Large Heavy Duty Mylar Bag – 48cm x 74cm (19″ x 29″) | 1 x 2000cc | 2 x 2000cc |
*Note, these are average cc amounts (estimates) at sea level height. You may need more or less depending on your individual conditions and the remaining residual volume of air inside the bag. There is no danger in adding too many as this does not affect the food, the excess oxygen absorbers will simply be unused inside the Mylar bag. You can substitute multiple oxygen absorbers that equal the same cc capacity if you prefer, e.g. you can use 2 x 50cc oxygen absorbers instead of 1 x 100cc, or 3 x 100cc oxygen absorbers instead of 1 x 300cc.Oxygen represents 20% of the total volume of air inside the mylar bag and the number in cubic centimetres above represents the amount of oxygen that would be absorbed inside the mylar bag. Conversions: 1cc = 1ml. 1000ml = 1 Litre. 3.78 Litres = 1 gallon. |